University Of The Punjab PU 2024 (388 Post) Last Date 15 August
Job Description
Lecturer Jobs Available At University Of The Punjab PU 2024 has been recently announced in the advertisement of Jang Newspaper by the Government of Pakistan. Applications from eligible people are invited through the prescribed application form available on online website. In these Lecturer Jobs Available At University Of The Punjab PU 2024 the eligible candidates from their respective regions can apply through the organization-defined process and can get these latest Jobs in Pakistan 2024 after the full recruitment process.
University Of The Punjab PU 2024 | ||
Newspaper | : | Jang Jobs |
Published Date | : | 15 July, 2024 |
Organization Name | : | University Of The Punjab PU |
Job Type | : | Government Jobs |
No of Posts | : | 388 |
Education | : | Mphil, Phd, MS, LLB, LLM, Others |
Type of Employment | : | Full Time |
Jobs Location | : | Lahore, Punjab, Pakistan |
Last Date To Apply | : | 15 August, 2024 |
Job Videos Watch | : | |
Join WhatsApp Group | : |
Jobs Details
Sr.No | Post Name | All Post |
PROFESSOR | ||
1 | Political Science | 02 |
2 | Zoology | 01 |
3 | Commerce | 05 |
4 | Metallurgy & Materials Engineering | 01 |
5 | Energy & Environmental Engineering | 01 |
6 | Total Quality Management | 01 |
7 | Industrial Engineering & Management | 01 |
8 | Polymer & Textile Engineering | 01 |
9 | Persian | 01 |
10 | Chemical Engineering & Technology | 01 |
11 | Industrial Engineering & Management | 01 |
12 | Pharmacognosy | 01 |
13 | Pharmaceutical Chemistry | 01 |
14 | Pharmaceutics | 01 |
15 | Geology | 01 |
1 | Space Science | 01 |
17 | Analytical Chemistry | 01 |
18 | Software Engineering | 01 |
19 | Computer Science | 02 |
20 | Information Technology | 01 |
21 | Information Technology | 01 |
22 | Business Administration | 01 |
23 | Special Education | 01 |
24 | Law | 01 |
25 | Business Administration | 02 |
26 | Business Administration | 01 |
27 | Archaeology | 01 |
28 | High Energy Physics | 01 |
29 | Sociology | 01 |
30 | English | 01 |
31 | Philosophy | 01 |
32 | History | 01 |
33 | Applied Psychology | 01 |
34 | Journalism Studies | 01 |
35 | Geography | 01 |
36 | Islamic Studies | 01 |
37 | Synthetic Organic Chemistry | 01 |
ASSOCIATE PROFESSOR | ||
38 | Political Science | 01 |
39 | Special Education | 01 |
40 | Mathematics | 03 |
41 | Environmental Sciences | 01 |
42 | Analytical Chemistry | 01 |
43 | Space Science | 02 |
44 | Physics | 02 |
45 | Analytical Chemistry | 01 |
46 | Software Engineering | 01 |
47 | Mountain Research | 01 |
48 | Mineralogy | 01 |
49 | Environmental Sciences | 01 |
50 | Geography | 01 |
51 | Horticulture | 01 |
52 | Information Technology | 01 |
53 | Data Science | 02 |
54 | Computer Science | 01 |
55 | Studies History | 01 |
56 | Economics | 01 |
57 | Botany | 01 |
58 | Digital Media | 01 |
59 | Communication Studies | 01 |
60 | Materials Engineering | 03 |
61 | Electrical Engineering | 01 |
62 | Public Health | 01 |
63 | Sociology | 01 |
64 | Zoology | 02 |
65 | Philosophy | 01 |
66 | Pharmacy | 02 |
67 | Arabic | 01 |
68 | Chemical Engineering & Technology | 01 |
69 | Total Quality Management | 02 |
70 | Commerce | 05 |
71 | Banking & Finance | 01 |
72 | Film & Broadcasting | 01 |
73 | Information Management | 01 |
74 | Molecular Genetics | 01 |
75 | Biotechnology | 01 |
76 | Mathematics | 03 |
77 | Economics | 01 |
78 | Business Administration | 02 |
79 | Sports Science | 02 |
80 | Philosophy | 01 |
81 | Pharmaceutics | 02 |
82 | Special Education | 01 |
83 | Law | 04 |
84 | Islamic Studies, Urdu, Persian, Arabic | 02 |
85 | Islamic Studies | 02 |
ASSISTANT PROFESSOR | ||
86 | Applied Psychology | 02 |
87 | Social Work | 03 |
88 | Public Health | 01 |
89 | Nutrition | 01 |
COLLEGE/ INSTITUTE/CENTRE/ DEPARTMENT | ||
90 | Communication & Media Research | 01 |
91 | Journalism Studies | 01 |
92 | Biotechnology | 01 |
93 | Zoology | 03 |
94 | Molecular Genetics | 02 |
95 | Botany | 01 |
96 | Economics | 02 |
97 | Commerce | 07 |
98 | Advertising | 01 |
99 | Electrical Engineering | 01 |
100 | Materials Engineering | 04 |
101 | Development Communication | 01 |
102 | Digital Media | 01 |
103 | Film & Broadcasting | 01 |
104 | Energy & Environmental Engineering | 02 |
105 | Kashmiriat | 01 |
106 | Inorganic Chemistry | 01 |
107 | Information Technology | 01 |
108 | Information Technology | 03 |
109 | Synthetic Organic Chemistry | 01 |
110 | Information System | 01 |
111 | Data Science | 02 |
112 | Computer Science | 02 |
113 | Geomatics | 01 |
114 | Persian | 01 |
115 | Arabic | 01 |
116 | Chemical Engineering & Technology | 02 |
117 | Studies Punjabi | 01 |
118 | Plant Breeding & Genetics | 01 |
119 | Agronomy | 02 |
120 | Animal Sciences (Agriculture | 02 |
121 | Horticulture | 02 |
122 | Agricultural Entomology | 01 |
123 | Pharmaceutics | 01 |
124 | Pharmacy Practice | 01 |
125 | Romanic Language | 01 |
126 | English | 04 |
127 | French | 01 |
128 | Business Administration | 02 |
129 | Administrative Science | 05 |
130 | Administrative Sciences Finance | 01 |
131 | Economics | 02 |
132 | Information Technology | 01 |
133 | Food Sciences | 01 |
134 | Inorganic Chemistry | 01 |
135 | Applied Chemistry | 01 |
136 | Chemistry | 01 |
137 | Space Science | 01 |
138 | Physics | 02 |
139 | Mathematics | 01 |
140 | Law | 05 |
141 | Islamic Studies | 01 |
142 | Information Technology | 01 |
143 | Physical Chemistry | 01 |
144 | Electrical Engineering | 02 |
145 | Geology | 01 |
146 | Environmental Sciences | 01 |
147 | Hydrology | 02 |
148 | Organic Chemistry | 01 |
149 | Synthetic Organic Chemistry | 02 |
150 | Clinical & Nutritional Chemistry | 01 |
151 | Food Technology | 01 |
152 | English | 01 |
153 | Information Technology | 08 |
154 | Software Engineering | 03 |
155 | Geographic Information System | 03 |
156 | Geology Industrial Mineralogy | 01 |
157 | Operations Research | 01 |
158 | History | 01 |
159 | Actuarial Science | 01 |
160 | Statistical Sciences | 01 |
SENIOR RESEARCH OFFICER | ||
161 | Applied Molecular Biology | 04 |
LECTURER | ||
162 | Social Work | 01 |
163 | Public Health | 01 |
164 | Nutrition | 01 |
165 | Commerce | 01 |
166 | Communication Studies | 01 |
167 | Economics | 01 |
168 | Development Communication | 01 |
169 | Digital Media | 01 |
170 | Film & Broadcasting | 01 |
171 | Public Relation & Advertising | 02 |
172 | Geography | 01 |
173 | Statistical Sciences | 01 |
174 | Law | 01 |
175 | Language | 02 |
176 | Persian | 01 |
177 | Polymer & Textile Engineering | 02 |
178 | Basic Design | 01 |
179 | Performing Art | 01 |
180 | Plant Breeding & Genetics | 01 |
181 | Soil Science | 01 |
182 | Food Sciences | 01 |
183 | Film & Broadcasting | 01 |
184 | Agriculture | 01 |
185 | Agricultural Entomology | 01 |
186 | Administrative Sciences | 01 |
187 | Business Economics | 01 |
RESEARCH OFFICER | ||
188 | Horticulture | 01 |
Advertisement
How To Apply For Lecturer Jobs Available At University Of The Punjab PU 2024
General FAQs For Apply
1. Original documents should be produced at the time of the interview.
2. Only short-listed candidates will be called for an interview.
3. No TA/DA shall be admissible.
4. Late submission of form / application
Applications are received after the closing date according to the advertisement shall not be entertained.
5. What is the criteria for government employees to apply?
Government & Semi Government Organizations employees should apply through the proper channel.
6. How you can submit application form?
Interested candidates should submit application form along with required documents at the given address before the closing date of the publication of this advertisement.
7. Is TA/DA admissible on these Jobs?
No TA/DA shall be admissible for test and interview for anyone.
8. The deadline for the submission of the Application is given as follows 15 August, 2024
No comments:
Post a Comment